The professional AI-powered database workbench for MySQL, PostgreSQL, MSSQL, MariaDB & SQLite developers. Pick the plan that fits your workflow — all include a 7-day free trial.
🎁 7-day free trial · No credit card required
🎁 7-day free trial · No credit card required
🎁 7-day free trial · No credit card required
Every WebDBPro plan includes the complete AI database toolset — AI chat, SQL editor, live data grid, dashboards, backup & restore, and AI Table Wizard. Plans differ only by the number of user licences and saved connections allowed.
| Feature | Individual from £10.39/mo |
Company Individual from £55.99/mo |
Team (5 seats) £239.20/mo (annual) |
|---|---|---|---|
| Licence & connections | |||
| User licences | 1 | 1 | 5+ |
| Saved DB connections | Up to 5 | Unlimited | Unlimited |
| AI & Chat — requires your own API key (OpenAI, Anthropic, or OpenRouter) | |||
| AI chat queries | Unlimited | Unlimited | Unlimited |
| Schema-aware SQL generation | ✓ | ✓ | ✓ |
| Multi-provider AI (OpenAI, Anthropic, OpenRouter) | ✓ | ✓ | ✓ |
| Index Advisor AI | ✓ | ✓ | ✓ |
| AI Fix & Format SQL | ✓ | ✓ | ✓ |
| Chat tabs & history | ✓ | ✓ | ✓ |
| Context window meter | ✓ | ✓ | ✓ |
| Database types | |||
| MySQL & MariaDB | ✓ | ✓ | ✓ |
| PostgreSQL | ✓ | ✓ | ✓ |
| MSSQL / SQL Server | ✓ | ✓ | ✓ |
| SQLite (file path) | ✓ | ✓ | ✓ |
| SSL/TLS connections | ✓ | ✓ | ✓ |
| SQL editor & data tools | |||
| Tabbed SQL editor | ✓ | ✓ | ✓ |
| Data grid (browse & inline edit) | ✓ | ✓ | ✓ |
| Grid filtering & sorting | ✓ | ✓ | ✓ |
| Row copy & paste across tables | ✓ | ✓ | ✓ |
| Safe Mode | ✓ | ✓ | ✓ |
| Schema Explorer (columns, indexes) | ✓ | ✓ | ✓ |
| Drag & drop into editor | ✓ | ✓ | ✓ |
| Resizable panes | ✓ | ✓ | ✓ |
| Saved queries, dashboards & analytics | |||
| Saved queries (encrypted at rest) | ✓ | ✓ | ✓ |
| Dashboards with chart widgets | ✓ | ✓ | ✓ |
| Chart types: bar, line, area, pie, doughnut, stat, table | ✓ | ✓ | ✓ |
| Multi-series charts | ✓ | ✓ | ✓ |
| Widget drag-and-drop layout | ✓ | ✓ | ✓ |
| Auto-refresh widgets | ✓ | ✓ | ✓ |
| Shareable dashboard links | ✓ | ✓ | ✓ |
| Backup & restore | |||
| One-click gzipped SQL backup | ✓ | ✓ | ✓ |
| Browser-based restore from .sql / .sql.gz | ✓ | ✓ | ✓ |
| AI Table Wizard | |||
| Describe a table in plain English → CREATE TABLE | ✓ | ✓ | ✓ |
| Dialect-aware output (MySQL, MariaDB, PG, MSSQL, SQLite) | ✓ | ✓ | ✓ |
| Security & storage | |||
| AES-256-GCM encrypted credentials (server-side) | ✓ | ✓ | ✓ |
| Local encrypted connection storage (desktop app) | ✓ | ✓ | ✓ |
| JWT authentication | ✓ | ✓ | ✓ |
| Billing & support | |||
| 7-day free trial | ✓ | ✓ | ✓ |
| Cancel anytime | ✓ | ✓ | ✓ |
| Dedicated support | – | – | ✓ |
? placeholders, PostgreSQL uses double-quotes and $1, MSSQL uses square brackets and @param names. WebDBPro automatically generates queries in the exact format required by your connected database type.Join developers and teams using WebDBPro to query, explore, and understand their databases using AI.
🎁 7-day free trial on every plan — no credit card required.